ZE30-C2H5OH Alcohol Sensor Module Calibrated Electrochemical Sensor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | gas sensor of alcohol | Theory | EC electrochemical |
| Output | analog current | Interface | Contact for details |
| Resolution (Bits) | Contact for details | Application | Portable alcohol gas detector |
| Technology | sensor module | Function | detect measure alcohol |
| Output Function | Other | Amplifier Type | Other |
| Manufacturer Part Number | ZE30-C2H5OH | Operating Temperature | See technical table |
| Description | Winsen ZE30-C2H5OH alcohol sensor module | Mounting Type | - |
| Series | alcohol sensor module | Voltage - Supply | Other |
| Output Type | Analog | Current - Supply | See technical table |
| Features | Quick response | Current - Supply (Max) | Contact for details |
| Packaging | Contact for details | Frequency | Other |
| Current | Contact for details | Voltage Rating | Contact for details |
| Operating Force | Contact for details | Oxygen Range | Contact for details |
| Humidity Range | Contact for details | Size | Gas sensor |
| Size / Dimension | 23*6.3mm(0.91*0.25in) | Measuring Range | 0~5 ppm alcohol |
| Resolution | Contact for details | Sensing Range | Other |
| Current - Output (Max) | Other | Bandwidth | Other |
| Acceleration Range | Other | Sensitivity (LSB/g) | Other |
| Sensitivity (mV/g) | Other | Sensitivity (LSB/(°/s)) | Other |
| Sensitivity (mV/°/s) | Other | Sensing Distance | Contact for details |
| Current - Output | Other | Power - Rated | Other |
| Voltage - Output Difference (Typ) @ Distance | Other | Voltage - Output (Typ) @ Distance | Other |
| Voltage - Max | Other | Voltage - DC Reverse (Vr) (Max) | Other |
| Power - Max | Other | Sensing Object | alcohol gas |
| Sensing Light | NA | Resistance | See technical table |
| Resistance Tolerance | See technical table | Sensing Temperature - Local | See technical table |
| Sensing Temperature - Remote | See technical table | Current Rating - AC | See technical table |
| Current Rating - DC | See technical table | Tolerance | Other |
| Voltage - Rated | Other | Flow Sensor Type | Other |
| Voltage - Input | Other | Mfg Date Code | Other |
| Cross Reference | Other | Type | Gas sensor |
| Target | Alcohol, Ethanol | Measurement range | 0~5 ppm |
| Resolution | ≤0.01ppm | Working Voltage | 3.7~5.5V |
| Cap material | Metal, plastic | Features | Quick response and resume |
| Application | Alcohol detector tester, ethanol vapor monitor | Size | 23*6.3mm |
| Response time | ≤60 sec |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.