MW-O101 Dissolved Oxygen O2 Water Quality Detector Sensor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | water quality dissolved oxygen O2 detector | Theory | - |
| Output | RS485 output | Interface | - |
| Resolution (Bits) | 0.1μs/cm | Application | water quality test monitor |
| Technology | polarographic | Function | test water quality |
| Output Function | - | Amplifier Type | - |
| Manufacturer Part Number | MW-O101 | Operating Temperature | 5~45℃(9~81℉) |
| Description | MW-O101 dissolved oxygen O2 detector sensors | Mounting Type | - |
| Series | water quality sensors | Voltage - Supply | - |
| Output Type | - | Current - Supply | - |
| Features | High precision, fast response | Current - Supply (Max) | - |
| Packaging | - | Frequency | - |
| Output Configuration | - | Current | - |
| Voltage Rating | - | Operating Force | - |
| Oxygen Range | - | Humidity Range | - |
| Size | water tester sensor | Size / Dimension | 90*19.8mm(3.54*0.78in) |
| Measuring Range | 0~20 mg/L | Resolution | - |
| Sensing Range | - | Current - Output (Max) | - |
| Bandwidth | - | Acceleration Range | - |
| Sensitivity (LSB/g) | 4.5-5.5nA/mg/L(O2) | Sensitivity (mV/g) | - |
| Sensitivity (LSB/(°/s)) | - | Sensitivity (mV/°/s) | - |
| Sensing Distance | - | Current - Output | - |
| Power - Rated | - | Voltage - Output Difference (Typ) @ Distance | - |
| Voltage - Output (Typ) @ Distance | - | Voltage - Max | - |
| Voltage - DC Reverse (Vr) (Max) | - | Power - Max | - |
| Sensing Object | water Dissolved oxygen O2 | Sensing Light | - |
| Resistance | - | Resistance Tolerance | - |
| Sensing Temperature - Local | - | Sensing Temperature - Remote | - |
| Current Rating - AC | - | Current Rating - DC | - |
| Tolerance | - | Voltage - Rated | - |
| Mfg Date Code | - | Cross Reference | - |
| Catergory | Water Quality Sensor | Theory | polarographic type sensor |
| Test Target | solution dissolved oxygen | Measure Range | 0~20 mg/L |
| Measurement error | ≤ ±0.1 mg/L | Repeatability | ≤ ±0.10 mg/L |
| Sensitivity | 4.5-5.5nA/mg/L(O2) | Working temperature | 5~45℃ |
| Interface | 2 connection wires | MOQ | 1 pcs |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.